Connections
Connecting metal pipes to soil and waste siphon bends
Metal pipe | HT siphon bend | Rubber sleeve |
---|---|---|
28 - 34 mm ø | DN 40/30 | DN 40/30 A |
28 - 34 mm ø | DN 40/40 | DN 40/30 B |
38 - 44 mm ø | DN 40/40 | DN 40/40 C |
28 - 34 mm ø | DN 50/40 | DN 40/30 B |
38 - 44 mm ø | DN 50/40 | DN 40/40 C |
28 - 34 mm ø | DN 50/50 | DN 50/30 D |
38 - 44 mm ø | DN 50/50 | DN 50/40 E |
48 - 54 mm ø | DN 50/50 | DN 50/50 F |
Connection of drainage set to soil and waste siphon bend HTSW
Soil and waste adaptors (HTS) connect metal pipes with soil and waste pipes
Metal pipe | Soil and waste adaptor(HTS) | Rubber sleeve |
---|---|---|
28 - 34 mm ø | DN 40/40 | DN 40/30 B |
38 - 44 mm ø | DN 40/40 | DN 40/40 C |
28 - 34 mm ø | DN 50/40 | DN 40/30 B |
38 - 44 mm ø | DN 50/40 | DN 40/40 C |
28 - 34 mm ø | DN 50/50 | DN 50/30 D |
38 - 44 mm ø | DN 50/50 | DN 50/40 E |
48 - 54 mm ø | DN 50/50 | DN 50/50 F |
Connection of bottle siphon to soil and waste adaptor HTS
Connecting metal pipes to soil and waste bends
Metal pipe | Soil and waste adaptor(HTS) | Rubber sleeve |
---|---|---|
28 - 34 mm ø | DN 40 | DN 40 - 1¼" |
28 - 44 mm ø | DN 50 | DN 50 - 1¼" |
28 - 34 mm ø | DN 50 | DN 50 - ½" |
Connection of drainage set to soil and waste bends HTB, DN = nominal width
Soil and waste connection to cast-iron pipes without hub
Cast-iron pipe without hub | HAT connection to cast-iron pipe (HTUG) | Double seal size |
---|---|---|
50 mm ø | DN 50 | DN 40/30 B |
70 mm ø | DN 75 | DN 75 |
100 mm ø | DN 110 | DN 110 |
Extension of cast-iron pipe with soil and waste adaptor HTUG
The DIN 1986 norms, part 2, regulate the minimal adaptor standards for single connections.
Object of drainage / type of pipe | Single connections DN |
---|---|
Sink, washbasin, hand basin | 40 |
Kitchen drainage point (kitchen sink, single or double) incl. dishwasher for up to 12 persons, drain, domestic washing machine for up to 6 kg laundry (dry weight) with own odour-stopper | 50 |
Washing machine for 6 to 12 kg laundry (dry weight) | 75 |
Floor drainage point DN 75 | 75 |
Floor drainage point DN 110 | 110 |
WC, bidet | 110 |
Shower, foot-bath, bathtub (directly connected) | 50 |
On no account should wastewater pipes be connected to rainwater pipes where separate systems are available.
The Marley soil and waste interior drainage system can be connected directly to the KG buried sewer without further adaptor. The appropriate seals for connecting to stoneware pipes or cast iron pipes are also available.